Single-Game Records
Best Team Performances in a Single Game
Single-Game Records
Stat
Season
Season Type
Conference
Featured single-game Team Records
Points
41
PTS
- Stetson: Feb 16, 2025 39
- Davidson: Mar 31, 2026 37
- Radford: Mar 19, 2023 37
- Wofford: Feb 11, 2023 37
Goals
26
G
- Queens: Mar 4, 2025 25
- Queens: Feb 17, 2026 24
- Wofford: Mar 11, 2024 23
- Radford: Mar 19, 2023 23
Assists
17
A
- Davidson: Mar 31, 2026 16
- Vanderbilt: Feb 7, 2026 15
- Presbyterian: Mar 22, 2023 15
- Radford: Mar 19, 2023 14
Shot attempts
55
SH
- Mercer: Mar 5, 2024 47
- Radford: Mar 19, 2023 44
- Longwood: Mar 5, 2023 44
- Louisville: Mar 23, 2025 41
Shots on goal
42
SOG
- Queens: Mar 4, 2025 36
- Longwood: Mar 5, 2023 35
- Mercer: Mar 5, 2024 34
- Davidson: Feb 10, 2024 33
Ground balls
32
GB
- Louisville: Mar 23, 2025 31
- Wofford: Mar 23, 2026 30
- California: Mar 29, 2025 27
- Pittsburgh: Apr 17, 2025 25
Draw controls
29
DC
- Pittsburgh: Apr 21, 2024 28
- Stetson: Feb 16, 2025 26
- East Carolina: Apr 2, 2024 24
- Mercer: Mar 5, 2024 24
Caused turnovers
25
CTO
- Louisville: Mar 23, 2025 20
- Campbell: Mar 8, 2023 20
- Stanford: Feb 14, 2026 18
- Virginia: Mar 14, 2026 17
Free position goals
10
FP
- Albany: Mar 26, 2025 8
- Mercer: Mar 5, 2024 8
- Notre Dame: Feb 22, 2025 7
- Louisville: Apr 1, 2023 7
Saves
16
SV
- Notre Dame: Feb 25, 2023 16
- Syracuse: Apr 13, 2024 15
- North Carolina: Mar 4, 2026 13
- Notre Dame: Feb 22, 2025 13
Save %
73.3%
- Furman: Feb 10, 2026 62.5%
- Davidson: Feb 8, 2025 60%
- Louisville: Mar 23, 2025 60%
- Wofford: Feb 11, 2023 58.3%
Fewest goals allowed
1
GA
- Winthrop: Feb 18, 2023 1
- Wofford: Feb 11, 2023 1
- Louisville: Mar 23, 2025 2
- Radford: Mar 19, 2023 2
Top single-game team performances
No Results
Page
/
8 10 of 72 records